L.E.G.I.O.N. [Licensed Extra-Governmental Interstellar Operatives Network] | BIOGRAPHY |
TEAM DATA
Full Name: Licensed Extra-Governmental Interstellar Operatives Network
Former Members: Vril Dox II, Captain Comet, Garv, Strata, Stealth, Garryn Bek, Lobo, Lyrissa Mallor, Lydea Mallor, Lar Gand, Phase, Lady Quark, Bertron Diib, Telepath, Taptree,
Base of Operation: Cairn, later Maltus
Space Sector: Unidentified, 2828
First Appearance: Invasion! #2 (1988)
MEMBERSHIP
Member | First Appearance | Joined | Status | Note |
---|---|---|---|---|
Vril Dox II | Invasion! #1 | |||
Captain Comet | Strange Adventures #9 | |||
Garv | L.E.G.I.O.N. '90 #15 | |||
Strata | Invasion! #2 | |||
Stealth | L.E.G.I.O.N. '89 #1 | Deceased | ||
Garryn Bek | Invasion! #1 | |||
Lobo | Omega Men #3 | |||
Lyrissa Mallor | Invasion! #2 | Deceased | ||
Lydea Mallor | L.E.G.I.O.N. '89 #8 | |||
Lar Gand | ||||
Phase | L.E.G.I.O.N. '89 #9 | |||
Lady Quark | Crisis on Infinite Earths #4 | |||
Bertron Diib | L.E.G.I.O.N. '91 #30 | Deceased | ||
Telepath | L.E.G.I.O.N. '90 #15 | |||
Taptree | Showcase '96 12 | Showcase '96 12 |
CHRONOLOGY
For a definitive list of appearances of L.E.G.I.O.N. in chronological order click here
PROFILE REFERENCES
Who's Who in the DC Universe #11 (July 1991)